Category:Avirulence Genes, manually curated
From PRG Wiki
Gene name | Has Description | Species | |
---|---|---|---|
PRGAV00000029 | AvrBs2 | Xanthomonas oryzae pv. oryzicola AvrBs2 (avrBs2) gene, complete cds | Xanthomonas campestris |
PRGAV00000030 | Hax4 | Xanthomonas campestris pv. armoraciae Hax4 (hax4) gene, complete cds | Xanthomonas campestris |
PRGAV00000031 | AvrBs4 | Xanthomonas vesicatoria avrBs4 gene for avirulence protein avrBs4 | Xanthomonas campestris |
PRGAV00000032 | Avr2 | Cladosporium fulvum mRNA for AVR2 protein | Passalora fulva |
PRGAV00000033 | Avr4 | C.fulvum avr4 gene | Passalora fulva |
PRGAV00000034 | Avr4E | Cladosporium fulvum Avr4E precursor (avr4E) mRNA, complete cds | Passalora fulva |
PRGAV00000035 | Avr9 | avr9 | Passalora fulva |
PRGAV00000036 | AvrPto | Pseudomonas syringae tomato avirulence protein (avrP) gene, complete cds | Pseudomonas syringae |
PRGAV00000037 | AvrPtoB | Pseudomonas syringae pv. tomato strain T1 avirulence protein AvrPtoB (avrPtoB) gene, complete cds | Pseudomonas syringae pv. tomato |
PRGAV00000038 | Avr3a | Phytophthora infestans, clone PI-BAC-35J4 | Phytophthora infestans |
PRGAV00000039 | CP | Potato virus X 8 kDa protein and coat protein (CP) genes, complete cds | Potato virus X |
PRGAV00000040 | MP | Movement protein (Cell-to-cell transport protein) (30 kDa protein) | Tomato mosaic virus |
PRGAV00000041 | Avr3 | Saccharum officinarum | |
PRGAV00000042 | ACE1 | Magnaporthe grisea | |
PRGAV00000043 | avrRpm1 | Pseudomonas syringae | |
PRGAV00000044 | Avr3B | Pseudomonas syringae | |
PRGAV00000045 | avrRpt2 | Pseudomonas syringae | |
PRGAV00000046 | avrRps4 | Pseudomonas syringae | |
PRGAV00000047 | avrPphB | Pseudomonas syringae | |
PRGAV00000048 | avrbs3 | Xanthomonas campestris pv. vesicatoria str. 85-10 | |
PRGAV00000049 | AvrBs3{Delta}rep16 | Mutated avrBs3 lacking repeat units 11 to 14 | Xanthomonas campestris pv. vesicatoria str. 85-10 |
PRGAV00000050 | Avra10 | Blumeria graminis | |
PRGAV00000051 | Avr-Pita | Magnaporthe grisea |
Pages in category "Avirulence Genes, manually curated"
The following 23 pages are in this category, out of 23 total.
P |
P cont. |
P cont. |