Category:Putative R-Genes, predicted from NCBI UniGene
From PRG Wiki
Gene name | Has Description | Species | |
---|---|---|---|
PRGDB00063883 | Zm.27 | Zea mays NADPH HC toxin reductase (hm1) mRNA, hm1-W22 allele, complete cds | Zea mays |
PRGDB00063884 | Zm.86 | Zea mays mRNA for cinnamoyl-CoA reductase | Zea mays |
PRGDB00063885 | Zm.168 | Maize mRNA for putative protein kinase | Zea mays |
PRGDB00063886 | Zm.243 | Zea mays mRNA for S-domain receptor-like protein kinase | Zea mays |
PRGDB00063887 | Zm.305 | Zea mays CRINKLY4 precursor (cr4) mRNA, complete cds | Zea mays |
PRGDB00063888 | Zm.338 | Zea mays full-length cDNA clone ZM_BFb0176D18 mRNA, complete cds | Zea mays |
PRGDB00063889 | Zm.344 | Zea mays clone 234230 mRNA sequence | Zea mays |
PRGDB00063890 | Zm.359 | Zea mays KI domain interacting kinase 1 (KIK1) mRNA, complete cds | Zea mays |
PRGDB00063891 | Zm.382 | Zea mays leucine-rich repeat transmembrane protein kinase 1 (ltk1) mRNA, partial cds | Zea mays |
PRGDB00063892 | Zm.383 | Zea mays CL1762_1 mRNA sequence | Zea mays |
PRGDB00063893 | Zm.658 | Zea mays clone 318026 dihydroflavonol-4-reductase mRNA, complete cds | Zea mays |
PRGDB00063894 | Zm.679 | Zea mays full-length cDNA clone ZM_BFb0347C09 mRNA, complete cds | Zea mays |
PRGDB00063895 | Zm.681 | Zea mays full-length cDNA clone ZM_BFc0051E18 mRNA, complete cds | Zea mays |
PRGDB00063896 | Zm.683 | Zea mays full-length cDNA clone ZM_BFb0277N15 mRNA, complete cds | Zea mays |
PRGDB00063897 | Zm.684 | Zea mays full-length cDNA clone ZM_BFc0156H13 mRNA, complete cds | Zea mays |
PRGDB00063898 | Zm.685 | Zea mays full-length cDNA clone ZM_BFb0284L02 mRNA, complete cds | Zea mays |
PRGDB00063899 | Zm.686 | Zea mays full-length cDNA clone ZM_BFc0086H20 mRNA, complete cds | Zea mays |
PRGDB00063900 | Zm.721 | Zea mays clone 244884 hypothetical protein mRNA, complete cds | Zea mays |
PRGDB00063901 | Zm.746 | Zea mays clone 352297 CBL-interacting serine | Zea mays |
PRGDB00063902 | Zm.948 | Zea mays clone 1551638 receptor-like protein kinase mRNA, complete cds | Zea mays |
PRGDB00063903 | Zm.1097 | Zea mays full-length cDNA clone ZM_BFc0035D08 mRNA, complete cds | Zea mays |
PRGDB00063904 | Zm.1140 | Zea mays full-length cDNA clone ZM_BFc0058E03 mRNA, complete cds | Zea mays |
PRGDB00063905 | Zm.1174 | Zea mays clone 982998 WNK6 mRNA, complete cds | Zea mays |
PRGDB00063906 | Zm.1281 | MEST1000_D09.T7-1 UGA-ZmSAM-XZ2 Zea mays cDNA, mRNA sequence | Zea mays |
PRGDB00063907 | Zm.2002 | Zea mays full-length cDNA clone ZM_BFb0110D17 mRNA, complete cds | Zea mays |
… further results |
Pages in category "Putative R-Genes, predicted from NCBI UniGene"
The following 200 pages are in this category, out of 24,919 total.
(previous 200) (next 200)(previous 200) (next 200)