N
From PRG Wiki
Contains NBS domain only, lack of LRR
List of Genes from this Class
Name | Species | |
---|---|---|
PRGDB00077279 | Stu.13381 | Solanum tuberosum |
PRGDB00077367 | Stu.19680 | Solanum tuberosum |
PRGDB00077387 | Stu.21797 | Solanum tuberosum |
PRGDB00077472 | Ta.4821 | Triticum aestivum |
PRGDB00077513 | Ta.8225 | Triticum aestivum |
PRGDB00077531 | Ta.10505 | Triticum aestivum |
PRGDB00077593 | Ta.22337 | Triticum aestivum |
PRGDB00077604 | Ta.24551 | Triticum aestivum |
PRGDB00077609 | Ta.25393 | Triticum aestivum |
PRGDB00077633 | Ta.26224 | Triticum aestivum |
PRGDB00077696 | Ta.33544 | Triticum aestivum |
PRGDB00077956 | Ta.52772 | Triticum aestivum |
PRGDB00077993 | Ta.56741 | Triticum aestivum |
PRGDB00078019 | Ta.63119 | Triticum aestivum |
PRGDB00078050 | Ta.67237 | Triticum aestivum |
PRGDB00078085 | Ta.68035 | Triticum aestivum |
PRGDB00078090 | Ta.68218 | Triticum aestivum |
PRGDB00078110 | Ta.68573 | Triticum aestivum |
PRGDB00078673 | Vvi.7882 | Vitis vinifera |
PRGDB00078691 | Vvi.8457 | Vitis vinifera |
… further results |