RPW8-NL
From PRG Wiki
Contains NBS ,LRR and RPW8 domains
List of Genes from this Class
Name | Species | |
---|---|---|
PRGDB00172807 | ppa001461m | Prunus persica |
PRGDB00192370 | Mtr.14712 | Medicago truncatula |
PRGDB00203788 | Carubv10027538m | Capsella rubella |
PRGDB00203824 | Carubv10028383m | Capsella rubella |
PRGDB00078594 | Vvi.4159 | Vitis vinifera |
PRGDB00066081 | At.23642 | Arabidopsis thaliana |
PRGDB00066061 | At.22635 | Arabidopsis thaliana |
PRGDB00063021 | nbs-lrr resistance protein | Populus trichocarpa |
PRGDB00062900 | nbs-lrr resistance protein | Populus trichocarpa |
PRGDB00167462 | Medtr1g025090.1 | Medicago truncatula |
PRGDB00179716 | Sb08g019690.1 | Sorghum bicolor |
PRGDB00049090 | F10C21.20 | Arabidopsis thaliana |
PRGDB00049122 | adr1 | Arabidopsis thaliana |
PRGDB00049548 | ADR1-L1 | Arabidopsis thaliana |
PRGDB00049552 | ADR1 | Arabidopsis thaliana |
PRGDB00049553 | ADR1-L1 | Arabidopsis thaliana |
PRGDB00049560 | ADR1-L2 | Arabidopsis thaliana |
PRGDB00047521 | T1E4.9 | Arabidopsis thaliana |
PRGDB00196019 | Phvulv091010723m | Phaseolus vulgaris |
PRGDB00196022 | Phvulv091010900m | Phaseolus vulgaris |
… further results |