T
From PRG Wiki
Contains TIR domain only, lack of LRR or NBS
List of Genes from this Class
Name | Species | |
---|---|---|
PRGDB00077220 | Stu.9745 | Solanum tuberosum |
PRGDB00077281 | Stu.13464 | Solanum tuberosum |
PRGDB00077283 | Stu.13630 | Solanum tuberosum |
PRGDB00077295 | Stu.14259 | Solanum tuberosum |
PRGDB00077396 | Stu.22172 | Solanum tuberosum |
PRGDB00077402 | Stu.23029 | Solanum tuberosum |
PRGDB00077405 | Stu.23198 | Solanum tuberosum |
PRGDB00077413 | Stu.24152 | Solanum tuberosum |
PRGDB00078983 | Vvi.21298 | Vitis vinifera |
PRGDB00079127 | Vvi.26382 | Vitis vinifera |
PRGDB00160219 | Egrandis_v1_0.030102m | Areca catechu |
PRGDB00160221 | Egrandis_v1_0.039524m | Areca catechu |
PRGDB00160224 | Egrandis_v1_0.025806m | Areca catechu |
PRGDB00160267 | Egrandis_v1_0.054839m | Areca catechu |
PRGDB00160275 | Egrandis_v1_0.038207m | Areca catechu |
PRGDB00160292 | Egrandis_v1_0.054406m | Areca catechu |
PRGDB00160334 | Egrandis_v1_0.022539m | Areca catechu |
PRGDB00160342 | Egrandis_v1_0.042180m | Areca catechu |
PRGDB00160365 | Egrandis_v1_0.051509m | Areca catechu |
PRGDB00160430 | Egrandis_v1_0.032783m | Areca catechu |
… further results |