Unknown
From PRG Wiki
Contains genes which might be resistant genes, but didn't fit in any other class.
List of Genes from this Class
Name | Species | |
---|---|---|
PRGDB00045087 | At2g16870 | Arabidopsis thaliana |
PRGDB00045088 | At2g16870 | Arabidopsis thaliana |
PRGDB00045089 | At2g16870 | Arabidopsis thaliana |
PRGDB00045090 | At2g16870 | Arabidopsis thaliana |
PRGDB00045091 | At2g16870 | Arabidopsis thaliana |
PRGDB00045092 | At2g16870 | Arabidopsis thaliana |
PRGDB00045093 | At2g16870 | Arabidopsis thaliana |
PRGDB00045094 | At2g16870 | Arabidopsis thaliana |
PRGDB00045095 | At2g16870 | Arabidopsis thaliana |
PRGDB00045096 | At2g16870 | Arabidopsis thaliana |
PRGDB00045097 | At2g16870 | Arabidopsis thaliana |
PRGDB00045098 | At2g16870 | Arabidopsis thaliana |
PRGDB00045099 | At2g16870 | Arabidopsis thaliana |
PRGDB00045100 | At2g16870 | Arabidopsis thaliana |
PRGDB00045101 | At2g16870 | Arabidopsis thaliana |
PRGDB00045102 | At2g16870 | Arabidopsis thaliana |
PRGDB00045103 | At2g16870 | Arabidopsis thaliana |
PRGDB00045104 | At2g16870 | Arabidopsis thaliana |
PRGDB00045105 | At2g16870 | Arabidopsis thaliana |
PRGDB00045106 | At2g16870 | Arabidopsis thaliana |
… further results |