MLO
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00077188 | Stu.5299 | Solanum tuberosum |
PRGDB00077246 | Stu.11662 | Solanum tuberosum |
PRGDB00077382 | Stu.21349 | Solanum tuberosum |
PRGDB00077442 | Ta.280 | Triticum aestivum |
PRGDB00077457 | Ta.1837 | Triticum aestivum |
PRGDB00077520 | Ta.8893 | Triticum aestivum |
PRGDB00077647 | Ta.27345 | Triticum aestivum |
PRGDB00077866 | Ta.47140 | Triticum aestivum |
PRGDB00077886 | Ta.48567 | Triticum aestivum |
PRGDB00077895 | Ta.48801 | Triticum aestivum |
PRGDB00078070 | Ta.67751 | Triticum aestivum |
PRGDB00078088 | Ta.68139 | Triticum aestivum |
PRGDB00078685 | Vvi.8296 | Vitis vinifera |
PRGDB00078789 | Vvi.11965 | Vitis vinifera |
PRGDB00078804 | Vvi.12930 | Vitis vinifera |
PRGDB00078859 | Vvi.15683 | Vitis vinifera |
PRGDB00078987 | Vvi.21462 | Vitis vinifera |
PRGDB00078999 | Vvi.21984 | Vitis vinifera |
PRGDB00079045 | Vvi.24261 | Vitis vinifera |
PRGDB00079046 | Vvi.24309 | Vitis vinifera |
… further results |