NBS
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00045458 | At1g53350 | Arabidopsis thaliana |
PRGDB00045459 | At1g53350 | Arabidopsis thaliana |
PRGDB00045460 | At1g53350 | Arabidopsis thaliana |
PRGDB00045461 | At1g53350 | Arabidopsis thaliana |
PRGDB00045462 | At1g53350 | Arabidopsis thaliana |
PRGDB00045463 | At1g53350 | Arabidopsis thaliana |
PRGDB00045464 | At1g53350 | Arabidopsis thaliana |
PRGDB00045465 | At1g53350 | Arabidopsis thaliana |
PRGDB00045466 | At1g53350 | Arabidopsis thaliana |
PRGDB00045467 | At1g53350 | Arabidopsis thaliana |
PRGDB00045468 | At1g53350 | Arabidopsis thaliana |
PRGDB00045469 | At1g53350 | Arabidopsis thaliana |
PRGDB00045470 | At1g53350 | Arabidopsis thaliana |
PRGDB00045471 | At1g53350 | Arabidopsis thaliana |
PRGDB00045472 | At1g53350 | Arabidopsis thaliana |
PRGDB00045473 | At1g53350 | Arabidopsis thaliana |
PRGDB00045474 | At1g53350 | Arabidopsis thaliana |
PRGDB00045475 | At1g53350 | Arabidopsis thaliana |
PRGDB00045476 | At1g53350 | Arabidopsis thaliana |
PRGDB00045477 | At1g53350 | Arabidopsis thaliana |
… further results |