Others
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00077195 | Stu.6042 | Solanum tuberosum |
PRGDB00077252 | Stu.11942 | Solanum tuberosum |
PRGDB00077259 | Stu.12247 | Solanum tuberosum |
PRGDB00077314 | Stu.15616 | Solanum tuberosum |
PRGDB00077350 | Stu.18317 | Solanum tuberosum |
PRGDB00077370 | Stu.19955 | Solanum tuberosum |
PRGDB00077422 | Stu.24390 | Solanum tuberosum |
PRGDB00077441 | Ta.257 | Triticum aestivum |
PRGDB00077456 | Ta.1755 | Triticum aestivum |
PRGDB00077606 | Ta.24799 | Triticum aestivum |
PRGDB00077609 | Ta.25393 | Triticum aestivum |
PRGDB00077613 | Ta.25608 | Triticum aestivum |
PRGDB00077618 | Ta.25970 | Triticum aestivum |
PRGDB00077621 | Ta.25981 | Triticum aestivum |
PRGDB00077694 | Ta.33376 | Triticum aestivum |
PRGDB00077740 | Ta.37361 | Triticum aestivum |
PRGDB00077742 | Ta.37578 | Triticum aestivum |
PRGDB00077748 | Ta.37890 | Triticum aestivum |
PRGDB00077762 | Ta.38868 | Triticum aestivum |
PRGDB00077813 | Ta.42477 | Triticum aestivum |
… further results |