RPW8
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00078735 | Vvi.9786 | Vitis vinifera |
PRGDB00079115 | Vvi.25959 | Vitis vinifera |
PRGDB00147024 | Bradi4g03230.1 | Ricinus communis |
PRGDB00172615 | ppa001497m | Prunus persica |
PRGDB00172683 | ppa023198m | Prunus persica |
PRGDB00172807 | ppa001461m | Prunus persica |
PRGDB00172910 | ppa001610m | Prunus persica |
PRGDB00173013 | ppa1027190m | Prunus persica |
PRGDB00174138 | ppa014998m | Prunus persica |
PRGDB00192370 | Mtr.14712 | Medicago truncatula |
PRGDB00203703 | Carubv10027991m | Capsella rubella |
PRGDB00203788 | Carubv10027538m | Capsella rubella |
PRGDB00203824 | Carubv10028383m | Capsella rubella |
PRGDB00047064 | disease resistance protein (CC-NBS-LRR class), putative | Arabidopsis thaliana |
PRGDB00047065 | disease resistance protein (CC-NBS-LRR class), putative | Arabidopsis thaliana |
PRGDB00076143 | Rsa.10452 | Raphanus sativus |
PRGDB00076291 | Rsa.23978 | Raphanus sativus |
PRGDB00078594 | Vvi.4159 | Vitis vinifera |
PRGDB00079409 | Bra.15419 | Poa pratensis |
PRGDB00066666 | At.51002 | Arabidopsis thaliana |
… further results |