Receptor-Like Kinase
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00077214 | Stu.9038 | Solanum tuberosum |
PRGDB00077307 | Stu.15056 | Solanum tuberosum |
PRGDB00078676 | Vvi.7945 | Vitis vinifera |
PRGDB00079106 | Vvi.25757 | Vitis vinifera |
PRGDB00174433 | ppa021230m | Prunus persica |
PRGDB00209696 | Eucgr.C04351.1 | Eucalyptus grandis |
PRGDB00047198 | Cf2/Cf5-like disease resistance protein | Sorghum bicolor |
PRGDB00046288 | At4g14610 | Arabidopsis thaliana |
PRGDB00046289 | At4g14610 | Arabidopsis thaliana |
PRGDB00046290 | At4g14610 | Arabidopsis thaliana |
PRGDB00046291 | At4g14610 | Arabidopsis thaliana |
PRGDB00046292 | At4g14610 | Arabidopsis thaliana |
PRGDB00046293 | At4g14610 | Arabidopsis thaliana |
PRGDB00046294 | At4g14610 | Arabidopsis thaliana |
PRGDB00046295 | At4g14610 | Arabidopsis thaliana |
PRGDB00046296 | At4g14610 | Arabidopsis thaliana |
PRGDB00046297 | At4g14610 | Arabidopsis thaliana |
PRGDB00046298 | At4g14610 | Arabidopsis thaliana |
PRGDB00046299 | At4g14610 | Arabidopsis thaliana |
PRGDB00046300 | At4g14610 | Arabidopsis thaliana |
… further results |