TIR
From PRG Wiki
List of Genes with this domain type
Name | Species | |
---|---|---|
PRGDB00077220 | Stu.9745 | Solanum tuberosum |
PRGDB00077281 | Stu.13464 | Solanum tuberosum |
PRGDB00077283 | Stu.13630 | Solanum tuberosum |
PRGDB00077295 | Stu.14259 | Solanum tuberosum |
PRGDB00077350 | Stu.18317 | Solanum tuberosum |
PRGDB00077396 | Stu.22172 | Solanum tuberosum |
PRGDB00077402 | Stu.23029 | Solanum tuberosum |
PRGDB00077405 | Stu.23198 | Solanum tuberosum |
PRGDB00077413 | Stu.24152 | Solanum tuberosum |
PRGDB00077415 | Stu.24304 | Solanum tuberosum |
PRGDB00078664 | Vvi.7279 | Vitis vinifera |
PRGDB00078681 | Vvi.8244 | Vitis vinifera |
PRGDB00078699 | Vvi.8676 | Vitis vinifera |
PRGDB00078748 | Vvi.10094 | Vitis vinifera |
PRGDB00078824 | Vvi.14456 | Vitis vinifera |
PRGDB00078871 | Vvi.16247 | Vitis vinifera |
PRGDB00078910 | Vvi.18120 | Vitis vinifera |
PRGDB00078969 | Vvi.20701 | Vitis vinifera |
PRGDB00078978 | Vvi.21063 | Vitis vinifera |
PRGDB00078983 | Vvi.21298 | Vitis vinifera |
… further results |