Browse wiki
Gene:PRGDB00000029 |
Has Description | Lycopersicon esculentum ASC1 (Asc) gene, Asc-1 allele, complete cds. |
---|---|
Has Domain DB | HMMPIR + , HMMPanther + , HMMSmart + , ProfileScan + , HMMPfam + |
Has GO | GO:0016021 + |
Has GenBank ID | 7688741 + |
Has GenBank Locus | AF198177 + |
Has InterPro | IPR016439 + , IPR006634 + |
Has Name | Asc-1 + |
Has PMID | 10781105 + |
Has PRGID | 29 + |
Has Protein | ASC1 + |
Has Protein Description | ASC1 [Lycopersicon esculentum]. |
Has Protein SHA1 | 71c7bfee4c35dea845c98c4991049a66c9f4ef40 + |
Is Gene Type | Reference R-Genes, manually curated + |
Is from DB | true + |
Is in Chromosome | 3 + |
Is in Class | Class:Other + |
Is in Species | Species:Solanum lycopersicum + |
SameAs | http://bio2rdf.org/page/geneid:7688741 + |
Creation dateThis property is a special property in this wiki. | 4 August 2012 22:30:50 + |
Categories | Reference R-Genes, manually curated + |
Last editor isThis property is a special property in this wiki. | User:Cepabot + |
Modification dateThis property is a special property in this wiki. | 4 August 2012 22:30:50 + |
hide properties that link here |
Gene:PRGDB00000029#2 + , Gene:PRGDB00000029#3 + , Gene:PRGDB00000029#4 + , Gene:PRGDB00000029#5 + , Gene:PRGDB00000029#6 + | Domain |
---|---|
Gene:PRGDB00000029#7 + | GeneDisease |
Gene:PRGDB00000029#1 + | Protein |