Browse wiki
Gene:PRGDB00047089 |
Has Description | (Populus tomentosa x P. bolleana) x P. tomentosa var. truncata BS-LRR type disease resistance protein (RGA6) gene, partial cds. |
---|---|
Has Domain DB | HMMPfam + , HMMPanther + , superfamily + , Gene3D + |
Has Domain Type | Domain:NBS + , Domain:LRR + |
Has GO | GO:0043531 + |
Has GenBank ID | 66271013 + |
Has GenBank Locus | DQ018368 + |
Has InterPro | IPR002182 + |
Has Name | RGA6 + |
Has PRGID | 47089 + |
Has Protein | BS-LRR type disease resistance protein + |
Has Protein Description | BS-LRR type disease resistance protein [(Populus tomentosa x P. bolleana) x P. tomentosa var. truncata]. |
Has Protein SHA1 | fc52a67bb05b6e653b2f1d757332cf2c60522d6f + |
Is Gene Type | Putative R-Genes, collected from NCBI Protein + |
Is from DB | true + |
Is in Class | Class:NL + |
Is in Species | Species:(Populus tomentosa x P. bolleana) x P. tomentosa var. truncata + |
SameAs | http://bio2rdf.org/page/geneid:66271013 + |
Creation dateThis property is a special property in this wiki. | 7 August 2012 14:40:48 + |
Categories | Putative R-Genes, collected from NCBI Protein + |
Last editor isThis property is a special property in this wiki. | User:Cepabot + |
Modification dateThis property is a special property in this wiki. | 7 August 2012 14:40:48 + |
hide properties that link here |
Gene:PRGDB00047089#2 + , Gene:PRGDB00047089#3 + , Gene:PRGDB00047089#4 + , Gene:PRGDB00047089#5 + , Gene:PRGDB00047089#6 + | Domain |
---|---|
Gene:PRGDB00047089#1 + | Protein |