Browse wiki
Gene:PRGDB00049834 |
Has Description | Arabidopsis thaliana EDS1 (ENHANCED DISEASE SUSCEPTIBILITY 1); signal transducer/ triacylglycerol lipase (EDS1) mRNA, complete cds. |
---|---|
Has Domain DB | Gene3D + , HMMPfam + , superfamily + |
Has GO | GO:0004806 + , GO:0006629 + |
Has GenBank ID | 186510773 + |
Has GenBank Locus | NM_114678 + |
Has InterPro | IPR002921 + |
Has Name | EDS1 + |
Has PRGID | 49834 + |
Has Protein | EDS1 (ENHANCED DISEASE SUSCEPTIBILITY 1); signal transducer/ triacylglycerol lipase + |
Has Protein Description | EDS1 (ENHANCED DISEASE SUSCEPTIBILITY 1); signal transducer/ triacylglycerol lipase [Arabidopsis thaliana]. |
Has Protein SHA1 | d76d7e3c18071a21adc46b7f245f7c958b72b07d + |
Is Gene Type | Putative R-Genes, collected from NCBI Protein + |
Is from DB | true + |
Is in Class | Class:Unknown + |
Is in Species | Species:Arabidopsis thaliana + |
SameAs | http://bio2rdf.org/page/geneid:186510773 + |
Creation dateThis property is a special property in this wiki. | 7 August 2012 17:04:20 + |
Categories | Putative R-Genes, collected from NCBI Protein + |
Last editor isThis property is a special property in this wiki. | User:Cepabot + |
Modification dateThis property is a special property in this wiki. | 7 August 2012 17:04:20 + |
hide properties that link here |
Gene:PRGDB00049834#2 + , Gene:PRGDB00049834#3 + , Gene:PRGDB00049834#4 + , Gene:PRGDB00049834#5 + | Domain |
---|---|
Gene:PRGDB00049834#1 + | Protein |