Browse wiki
Gene:PRGDB00075176 |
Has Description | Populus trichocarpa predicted protein, mRNA |
---|---|
Has Domain DB | HMMPanther + , Seg + , superfamily + , Gene3D + , HMMPfam + , FPrintScan + |
Has Domain Type | Domain:LRR + |
Has GenBank ID | 224087372 + |
Has GenBank Locus | XM_002308105 + |
Has InterPro | IPR013210 + |
Has Name | Pth.5047 + |
Has PRGID | 75176 + |
Has Protein | Pth.5047 + |
Has Protein Description | translated coding region predicted by ESTScan from UniGene Pth.5047 |
Has Protein SHA1 | da54c8fe4982a17134cf16516cbe892ef0b63707 + |
Is Gene Type | Putative R-Genes, predicted from NCBI UniGene + |
Is from DB | true + |
Is in Class | Class:Unknown + |
Is in Species | Species:Populus trichocarpa + |
SameAs | http://bio2rdf.org/page/geneid:224087372 + |
Creation dateThis property is a special property in this wiki. | 5 September 2012 16:57:12 + |
Categories | Putative R-Genes, predicted from NCBI UniGene + |
Last editor isThis property is a special property in this wiki. | User:Cepabot + |
Modification dateThis property is a special property in this wiki. | 5 September 2012 16:57:12 + |
hide properties that link here |