Browse wiki
Species:Brassica rapa subsp. oleifera |
Has NCBI | 145,471 + |
---|---|
Has Name | Brassica rapa subsp. oleifera + |
Has Synonym | Brassica campestris + , Brassica campestris L. + , Brassica rapa (Campestris Group) + , Brassica rapa (Oleifera Group) + , Brassica rapa Winter Turnip Rape Group + , Brassica rapa subsp. campestris + , Brassica rapa subsp. campestris (L.) A.R.Clapham + , Brassica rapa subsp. oleifera + , Brassica rapa subsp. oleifera (DC.) Metzg. + , Brassica rapa subsp. silvestris + , Brassica rapa subsp. silvestris (Lam.) Janch. + , nom. inval. + , Brassica rapa var. silvestris + , Brassica rapa var. silvestris (Lam.) Briggs + , Brassica rapa var. utilis + , Brassica rapa var. utilis M.Tsen & S.H.Lee + , biennial turnip rape + |
Has Total Contributed Genes | 0 + |
Has Total Genes | 10 + |
Has Total Putative NCBI Genes | 10 + |
Has Total Putative Phytozome Genes | 0 + |
Has Total Putative Unigene Genes | 0 + |
Has Total Reference R-Genes | 0 + |
Is Organism Type | Category:Plants + |
SameAs | http://purl.uniprot.org/taxonomy/145471 + , http://iphylo.org/linkout/Ncbi:145471 + |
Creation dateThis property is a special property in this wiki. | 6 July 2011 14:50:38 + |
Categories | Plants + |
Last editor isThis property is a special property in this wiki. | User:WikiSysop + |
Modification dateThis property is a special property in this wiki. | 7 July 2011 11:06:02 + |
hide properties that link here |