Browse wiki
Species:Oryza sativa Japonica Group |
Has NCBI | 39,947 + |
---|---|
Has Name | Oryza sativa Japonica Group + |
Has Synonym | Japanese rice + , Japonica rice + , Oryza sativa (japonica culticar-group) + , Oryza sativa (japonica cultivar-group) + , Oryza sativa (javanica cultivar-group) + , Oryza sativa Aromatic Japonica Group + , Oryza sativa Japonica Group + , Oryza sativa Temperate Japonica Group + , Oryza sativa Tropical Japonica Group + , Oryza sativa aromatic cultivar-group + , Oryza sativa japonica + , Oryza sativa subsp. japonica + , Oryza sativa temperate japonica cultivar-group + , Oryza sativa tropical japonica cultivar-group + , Oryza sativa var. javanica + , Oryza sativa var. javanica Koern. + |
Has Total Contributed Genes | 2 + |
Has Total Genes | 2,601 + |
Has Total Putative NCBI Genes | 945 + |
Has Total Putative Phytozome Genes | 0 + |
Has Total Putative Unigene Genes | 1,645 + |
Has Total Reference R-Genes | 9 + |
Is Organism Type | Category:Plants + |
SameAs | http://purl.uniprot.org/taxonomy/39947 + , http://iphylo.org/linkout/Ncbi:39947 + |
Creation dateThis property is a special property in this wiki. | 6 July 2011 14:51:34 + |
Categories | Plants + |
Last editor isThis property is a special property in this wiki. | User:WikiSysop + |
Modification dateThis property is a special property in this wiki. | 7 July 2011 11:31:13 + |
hide properties that link here |