Browse wiki
Species:Pennisetum glaucum |
Has NCBI | 4,543 + |
---|---|
Has Name | Pennisetum glaucum + |
Has Synonym | Cenchrus americanus + , Cenchrus americanus (L.) Morrone + , Pennisetum americanum + , Pennisetum americanum (L.) Leeke + , Pennisetum glaucum + , Pennisetum glaucum (L.) R.Br. + , Pennisetum typhoides + , Pennisetum typhoideum + , Pennistum glaucum + , Setaria glauca + , Setaria glauca (L.) P.Beauv. + , bulrush millet + , cattail millet + , pearl millet + |
Has Total Contributed Genes | 0 + |
Has Total Genes | 1,269 + |
Has Total Putative NCBI Genes | 1 + |
Has Total Putative Phytozome Genes | 1,268 + |
Has Total Putative Unigene Genes | 0 + |
Has Total Reference R-Genes | 0 + |
Is Organism Type | Category:Plants + |
Is Phytozome | true + |
SameAs | http://purl.uniprot.org/taxonomy/4543 + , http://iphylo.org/linkout/Ncbi:4543 + |
Creation dateThis property is a special property in this wiki. | 6 July 2011 14:51:36 + |
Categories | Plants + |
Last editor isThis property is a special property in this wiki. | User:WikiSysop + |
Modification dateThis property is a special property in this wiki. | 7 July 2011 11:31:14 + |
hide properties that link here |