Browse wiki
Species:Rosa roxburghii |
Has NCBI | 74,654 + |
---|---|
Has Name | Rosa roxburghii + |
Has Synonym | Rosa roxburghii + , Rosa roxburghii Tratt. + , chestnut rose + , chinquapin rose + |
Has Total Contributed Genes | 0 + |
Has Total Genes | 8 + |
Has Total Putative NCBI Genes | 8 + |
Has Total Putative Phytozome Genes | 0 + |
Has Total Putative Unigene Genes | 0 + |
Has Total Reference R-Genes | 0 + |
Is Organism Type | Category:Plants + |
SameAs | http://purl.uniprot.org/taxonomy/74654 + , http://iphylo.org/linkout/Ncbi:74654 + |
Creation dateThis property is a special property in this wiki. | 6 July 2011 14:52:04 + |
Categories | Plants + |
Last editor isThis property is a special property in this wiki. | User:WikiSysop + |
Modification dateThis property is a special property in this wiki. | 7 July 2011 11:33:04 + |
hide properties that link here |
Gene:PRGDB00050628 + , Gene:PRGDB00050629 + , Gene:PRGDB00050630 + , Gene:PRGDB00050631 + , Gene:PRGDB00050632 + , Gene:PRGDB00050633 + , Gene:PRGDB00050634 + , Gene:PRGDB00050635 + | Is in Species |
---|