Browse wiki
Species:Sorghum bicolor |
Has NCBI | 4,558 + |
---|---|
Has Name | Sorghum bicolor + |
Has Synonym | Sorghum bicolor + , Sorghum bicolor (L.) Moench + , Sorghum bicolor milo + , Sorghum bicolor subsp. bicolor + , Sorghum saccharatum + , Sorghum saccharatum (L.) Moench + , Sorghum vulgare + , Sorghum vulgare Pers. + , broomcorn + , milo + , sorghum + |
Has Total Contributed Genes | 0 + |
Has Total Genes | 2,018 + |
Has Total Putative NCBI Genes | 99 + |
Has Total Putative Phytozome Genes | 1,497 + |
Has Total Putative Unigene Genes | 422 + |
Has Total Reference R-Genes | 0 + |
Is Organism Type | Category:Plants + |
Is Phytozome | true + |
SameAs | http://purl.uniprot.org/taxonomy/4558 + , http://iphylo.org/linkout/Ncbi:4558 + |
Creation dateThis property is a special property in this wiki. | 6 July 2011 14:52:20 + |
Categories | Plants + |
Last editor isThis property is a special property in this wiki. | User:WikiSysop + |
Modification dateThis property is a special property in this wiki. | 7 July 2011 11:35:34 + |
hide properties that link here |